The Best Domain Name Prices on the Web

On our web site you can find really good domain name offers. We offer you a big assortment of domains extensions to select from, and have given our best to offer you the cheapest prices out there. With our user–friendly Domain Name Manager interface, you can take complete control over your domains. It gives you many domain name management options – you can set custom DNS entries, modify your WHOIS settings, park an unlimited number of domain names and much more.

Besides, we offer some of the most famous universal and country–specific domain name extensions free of charge with a shared web hosting service plan. Take a look at them.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £8.16 £19.74 £31.32 £42.90 £54.48 £66.06 £77.64 £89.22 £100.80 £112.38
.uk £5.44 £12.89 £16.42 £21.90 £27.39 £32.88 £38.37 £43.86 £49.35 £54.83
.co.uk £5.44 £12.89 £16.42 £21.90 £27.39 £32.88 £38.37 £43.86 £49.35 £54.83
.net £9.97 £22.91 £35.85 £48.79 £61.73 £74.67 £87.61 £100.55 £113.49 £126.43
.org £9.06 £21.09 £33.12 £45.15 £57.18 £69.21 £81.24 £93.27 £105.30 £117.33
.info £14.50 £34.23 £53.96 £73.69 £93.42 £113.15 £132.88 £152.61 £172.34 £192.07
.biz £12.69 £29.70 £46.71 £63.72 £80.73 £97.74 £114.75 £131.76 £148.77 £165.78
.us £7.25 £16.27 £25.29 £34.31 £43.33 £52.35 £61.37 £70.39 £79.41 £88.43
.site £21.92 £49.36 £76.80 £104.24 £131.68 £159.12 £186.56 £214.00 £241.44 £268.88
.online £28.60 £56.04 £83.48 £110.92 £138.36 £165.80 £193.24 £220.68 £248.12 £275.56
.website £16.68 £39.59 £62.50 £85.41 £108.32 £131.23 £154.14 £177.05 £199.96 £222.87
.space £17.16 £39.61 £62.06 £84.51 £106.96 £129.41 £151.86 £174.31 £196.76 £219.21
.es £7.25 £17.17 £27.09 £37.01 £46.93 - - - - -
.tech £39.51 £82.35 £125.19 £168.03 £210.87 £253.71 £296.55 £339.39 £382.23 £425.07
.store £44.00 £86.84 £129.68 £172.52 £215.36 £258.20 £301.04 £343.88 £386.72 £429.56
.de £9.79 - - - - - - - - -
.it £5.44 - - - - - - - - -
.nl £11.57 - - - - - - - - -
.fr £8.16 - - - - - - - - -
.fun £17.16 £44.60 £72.04 £99.48 £126.92 £154.36 £181.80 £209.24 £236.68 £264.12
.press £54.77 £107.58 £160.39 £213.20 £266.01 £318.82 £371.63 £424.44 £477.25 £530.06
.be £7.25 - - - - - - - - -
.org.uk £5.44 £12.89 £16.42 £21.90 £27.39 £32.88 £38.37 £43.86 £49.35 £54.83
.me.uk £5.44 £12.89 £16.42 £21.90 £27.39 £32.88 £38.37 £43.86 £49.35 £54.83
.cn £9.52 £24.27 £39.02 £53.77 £68.52 £83.27 £98.02 £112.77 £127.52 £142.27
.com.cn £9.52 £24.27 £39.02 £53.77 £68.52 £83.27 £98.02 £112.77 £127.52 £142.27
.net.cn £9.52 £24.27 £39.02 £53.77 £68.52 £83.27 £98.02 £112.77 £127.52 £142.27
.org.cn £9.52 £24.27 £39.02 £53.77 £68.52 £83.27 £98.02 £112.77 £127.52 £142.27
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £11.58 £23.16 £34.74 £46.32 £57.90 £69.48 £81.06 £92.64 £104.22 £115.80
.uk £7.45 £10.98 £16.46 £21.95 £27.44 £32.93 £38.42 £43.91 £49.39 £54.88
.co.uk £7.45 £10.98 £16.46 £21.95 £27.44 £32.93 £38.42 £43.91 £49.39 £54.88
.net £12.94 £25.88 £38.82 £51.76 £64.70 £77.64 £90.58 £103.52 £116.46 £129.40
.org £12.03 £24.06 £36.09 £48.12 £60.15 £72.18 £84.21 £96.24 £108.27 £120.30
.info £19.73 £39.46 £59.19 £78.92 £98.65 £118.38 £138.11 £157.84 £177.57 £197.30
.biz £17.01 £34.02 £51.03 £68.04 £85.05 £102.06 £119.07 £136.08 £153.09 £170.10
.co £28.34 £56.68 £85.02 £113.36 £141.70 - - - - -
.company £12.03 £24.06 £36.09 £48.12 £60.15 £72.18 £84.21 £96.24 £108.27 £120.30
.ie £17.47 £34.94 £52.41 £69.88 £87.35 £104.82 £122.29 £139.76 £157.23 £174.70
.us £9.02 £18.04 £27.06 £36.08 £45.10 £54.12 £63.14 £72.16 £81.18 £90.20
.ca £17.01 £34.02 £51.03 £68.04 £85.05 £102.06 £119.07 £136.08 £153.09 £170.10
.com.au £11.12 £24.70 £35.82 £46.94 £58.06 - - - - -
.site £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.online £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.website £22.91 £45.82 £68.73 £91.64 £114.55 £137.46 £160.37 £183.28 £206.19 £229.10
.space £22.45 £44.90 £67.35 £89.80 £112.25 £134.70 £157.15 £179.60 £202.05 £224.50
.ae £35.59 £71.18 £106.77 £142.36 £177.95 - - - - -
.qa £21.55 £43.10 £64.65 £86.20 £107.75 - - - - -
.co.za £14.75 - - - - - - - - -
.es £9.92 £19.84 £29.76 £39.68 £49.60 - - - - -
.me £18.37 £36.74 £55.11 £73.48 £91.85 £110.22 £128.59 £146.96 £165.33 £183.70
.tv £31.06 £62.12 £93.18 £124.24 £155.30 £186.36 £217.42 £248.48 £279.54 £310.60
.xyz £12.94 £25.88 £38.82 £51.76 £64.70 £77.64 £90.58 £103.52 £116.46 £129.40
.top £12.94 £25.88 £38.82 £51.76 £64.70 £77.64 £90.58 £103.52 £116.46 £129.40
.pro £19.73 £39.46 £59.19 £78.92 £98.65 £118.38 £138.11 £157.84 £177.57 £197.30
.tech £42.84 £85.68 £128.52 £171.36 £214.20 £257.04 £299.88 £342.72 £385.56 £428.40
.store £42.84 £85.68 £128.52 £171.36 £214.20 £257.04 £299.88 £342.72 £385.56 £428.40
.solutions £22.45 £44.90 £67.35 £89.80 £112.25 £134.70 £157.15 £179.60 £202.05 £224.50
.services £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.deals £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.in £14.30 £28.60 £42.90 £57.20 £71.50 £85.80 £100.10 £114.40 £128.70 £143.00
.de £11.58 - - - - - - - - -
.it £8.41 - - - - - - - - -
.nl £14.75 - - - - - - - - -
.fr £10.22 - - - - - - - - -
.co.il £26.53 - - - - - - - - -
.ch £12.48 - - - - - - - - -
.se £18.37 £36.74 £55.11 £73.48 £91.85 £110.22 £128.59 £146.96 £165.33 £183.70
.no £11.12 - - - - - - - - -
.fi £14.30 £28.60 £42.90 £57.20 £71.50 - - - - -
.co.nz £17.47 £34.94 £52.41 £69.88 £87.35 £104.82 £122.29 £139.76 £157.23 £174.70
.pt £15.66 - £46.98 - £78.30 - - - - -
.pl £23.81 £47.62 £71.43 - - - - - - -
.gr - £22.91 - - - - - - - -
.ph £47.37*£63.68 £111.05£127.36 - - £302.09£318.40 - - - - £620.49£636.80
.jp £31.97 - - - - - - - - -
.club £16.56 £33.12 £49.68 £66.24 £82.80 £99.36 £115.92 £132.48 £149.04 £165.60
.party £24.72 £49.44 £74.16 £98.88 £123.60 £148.32 £173.04 £197.76 £222.48 £247.20
.fun £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.press £52.81 £105.62 £158.43 £211.24 £264.05 £316.86 £369.67 £422.48 £475.29 £528.10
.news £23.36 £46.72 £70.08 £93.44 £116.80 £140.16 £163.52 £186.88 £210.24 £233.60
.name £12.94 £25.88 £38.82 £51.76 £64.70 £77.64 £90.58 £103.52 £116.46 £129.40
.mobi £26.98 £53.96 £80.94 £107.92 £134.90 £161.88 £188.86 £215.84 £242.82 £269.80
.guru £29.70 £59.40 £89.10 £118.80 £148.50 £178.20 £207.90 £237.60 £267.30 £297.00
.ninja £23.36 £46.72 £70.08 £93.44 £116.80 £140.16 £163.52 £186.88 £210.24 £233.60
.family £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.cc £19.73 £39.46 £59.19 £78.92 £98.65 £118.38 £138.11 £157.84 £177.57 £197.30
.ws £24.72 £49.44 £74.16 £98.88 £123.60 £148.32 £173.04 £197.76 £222.48 £247.20
.be £9.02 - - - - - - - - -
.mx £46.47 £92.94 £139.41 £185.88 £232.35 - - - - -
.com.mx £47.61 £95.22 £142.83 £190.44 £238.05 - - - - -
.org.uk £7.45 £10.98 £16.46 £21.95 £27.44 £32.93 £38.42 £43.91 £49.39 £54.88
.me.uk £7.45 £10.98 £16.46 £21.95 £27.44 £32.93 £38.42 £43.91 £49.39 £54.88
.net.au £12.03 £26.52 £38.55 £50.58 £62.61 - - - - -
.org.au £15.66 £33.84 £49.50 £65.16 £80.82 - - - - -
.at £13.84 - - - - - - - - -
.nu £18.37 £36.74 £55.11 £73.48 £91.85 £110.22 £128.59 £146.96 £165.33 £183.70
.asia £14.75 £29.50 £44.25 £59.00 £73.75 £88.50 £103.25 £118.00 £132.75 £147.50
.net.nz £17.47 £34.94 £52.41 £69.88 £87.35 £104.82 £122.29 £139.76 £157.23 £174.70
.org.nz £17.47 £34.94 £52.41 £69.88 £87.35 £104.82 £122.29 £139.76 £157.23 £174.70
.cn £14.75 £29.50 £44.25 £59.00 £73.75 £88.50 £103.25 £118.00 £132.75 £147.50
.com.cn £14.75 £29.50 £44.25 £59.00 £73.75 £88.50 £103.25 £118.00 £132.75 £147.50
.net.cn £14.75 £29.50 £44.25 £59.00 £73.75 £88.50 £103.25 £118.00 £132.75 £147.50
.org.cn £14.75 £29.50 £44.25 £59.00 £73.75 £88.50 £103.25 £118.00 £132.75 £147.50
.tw £28.34 £56.68 £85.02 £113.36 £141.70 £170.04 £198.38 £226.72 £255.06 £283.40
.com.tw £28.34 £56.68 £85.02 £113.36 £141.70 £170.04 £198.38 £226.72 £255.06 £283.40
.academy £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.agency £20.19 £40.38 £60.57 £80.76 £100.95 £121.14 £141.33 £161.52 £181.71 £201.90
.bargains £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.bike £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.boutique £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.broker £24.72 £49.44 £74.16 £98.88 £123.60 £148.32 £173.04 £197.76 £222.48 £247.20
.business £11.12 £22.24 £33.36 £44.48 £55.60 £66.72 £77.84 £88.96 £100.08 £111.20
.cafe £30.61 £61.22 £91.83 £122.44 £153.05 £183.66 £214.27 £244.88 £275.49 £306.10
.capital £48.73 £97.46 £146.19 £194.92 £243.65 £292.38 £341.11 £389.84 £438.57 £487.30
.center £19.28 £38.56 £57.84 £77.12 £96.40 £115.68 £134.96 £154.24 £173.52 £192.80
.cheap £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.church £30.61 £61.22 £91.83 £122.44 £153.05 £183.66 £214.27 £244.88 £275.49 £306.10
.city £19.28 £38.56 £57.84 £77.12 £96.40 £115.68 £134.96 £154.24 £173.52 £192.80
.coach £44.65 £89.30 £133.95 £178.60 £223.25 £267.90 £312.55 £357.20 £401.85 £446.50
.codes £44.65 £89.30 £133.95 £178.60 £223.25 £267.90 £312.55 £357.20 £401.85 £446.50
.coffee £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.computer £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.consulting £32.87 £65.74 £98.61 £131.48 £164.35 £197.22 £230.09 £262.96 £295.83 £328.70
.cool £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.coupons £40.58 £81.16 £121.74 £162.32 £202.90 £243.48 £284.06 £324.64 £365.22 £405.80
.dance £20.19 £40.38 £60.57 £80.76 £100.95 £121.14 £141.33 £161.52 £181.71 £201.90
.delivery £40.58 £81.16 £121.74 £162.32 £202.90 £243.48 £284.06 £324.64 £365.22 £405.80
.digital £29.70 £59.40 £89.10 £118.80 £148.50 £178.20 £207.90 £237.60 £267.30 £297.00
.dog £43.75 £87.50 £131.25 £175.00 £218.75 £262.50 £306.25 £350.00 £393.75 £437.50
.education £23.36 £46.72 £70.08 £93.44 £116.80 £140.16 £163.52 £186.88 £210.24 £233.60
.email £21.09 £42.18 £63.27 £84.36 £105.45 £126.54 £147.63 £168.72 £189.81 £210.90
.engineering £44.65 £89.30 £133.95 £178.60 £223.25 £267.90 £312.55 £357.20 £401.85 £446.50
.enterprises £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.estate £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.events £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.expert £44.65 £89.30 £133.95 £178.60 £223.25 £267.90 £312.55 £357.20 £401.85 £446.50
.express £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.farm £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.fitness £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.forsale £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.foundation £24.72 £49.44 £74.16 £98.88 £123.60 £148.32 £173.04 £197.76 £222.48 £247.20
.fyi £17.01 £34.02 £51.03 £68.04 £85.05 £102.06 £119.07 £136.08 £153.09 £170.10
.games £22.45 £44.90 £67.35 £89.80 £112.25 £134.70 £157.15 £179.60 £202.05 £224.50
.group £16.11 £32.22 £48.33 £64.44 £80.55 £96.66 £112.77 £128.88 £144.99 £161.10
.house £30.61 £61.22 £91.83 £122.44 £153.05 £183.66 £214.27 £244.88 £275.49 £306.10
.institute £20.19 £40.38 £60.57 £80.76 £100.95 £121.14 £141.33 £161.52 £181.71 £201.90
.international £22.45 £44.90 £67.35 £89.80 £112.25 £134.70 £157.15 £179.60 £202.05 £224.50
.irish £16.11 £32.22 £48.33 £64.44 £80.55 £96.66 £112.77 £128.88 £144.99 £161.10
.kitchen £43.75 £87.50 £131.25 £175.00 £218.75 £262.50 £306.25 £350.00 £393.75 £437.50
.land £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.life £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.ltd £21.09 £42.18 £63.27 £84.36 £105.45 £126.54 £147.63 £168.72 £189.81 £210.90
.marketing £30.61 £61.22 £91.83 £122.44 £153.05 £183.66 £214.27 £244.88 £275.49 £306.10
.media £30.61 £61.22 £91.83 £122.44 £153.05 £183.66 £214.27 £244.88 £275.49 £306.10
.money £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.network £23.81 £47.62 £71.43 £95.24 £119.05 £142.86 £166.67 £190.48 £214.29 £238.10
.partners £48.73 £97.46 £146.19 £194.92 £243.65 £292.38 £341.11 £389.84 £438.57 £487.30
.parts £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.pet £18.37 £36.74 £55.11 £73.48 £91.85 £110.22 £128.59 £146.96 £165.33 £183.70
.photography £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.photos £19.28 £38.56 £57.84 £77.12 £96.40 £115.68 £134.96 £154.24 £173.52 £192.80
.plus £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.productions £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.properties £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.recipes £44.65 £89.30 £133.95 £178.60 £223.25 £267.90 £312.55 £357.20 £401.85 £446.50
.rentals £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.repair £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.rocks £15.20 £30.40 £45.60 £60.80 £76.00 £91.20 £106.40 £121.60 £136.80 £152.00
.run £19.28 £38.56 £57.84 £77.12 £96.40 £115.68 £134.96 £154.24 £173.52 £192.80
.sale £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.school £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.shop £29.70 £59.40 £89.10 £118.80 £148.50 £178.20 £207.90 £237.60 £267.30 £297.00
.social £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.software £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.support £20.19 £40.38 £60.57 £80.76 £100.95 £121.14 £141.33 £161.52 £181.71 £201.90
.systems £23.36 £46.72 £70.08 £93.44 £116.80 £140.16 £163.52 £186.88 £210.24 £233.60
.team £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.technology £22.45 £44.90 £67.35 £89.80 £112.25 £134.70 £157.15 £179.60 £202.05 £224.50
.tips £23.36 £46.72 £70.08 £93.44 £116.80 £140.16 £163.52 £186.88 £210.24 £233.60
.today £20.19 £40.38 £60.57 £80.76 £100.95 £121.14 £141.33 £161.52 £181.71 £201.90
.tools £25.62 £51.24 £76.86 £102.48 £128.10 £153.72 £179.34 £204.96 £230.58 £256.20
.training £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.wine £40.58 £81.16 £121.74 £162.32 £202.90 £243.48 £284.06 £324.64 £365.22 £405.80
.works £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.world £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.zone £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
* The promo price is valid for the first year of registration.

Complete Command over Your Domains with UILhosting.com

Easy Scalability

Switch your cloud hosting plan with merely a click

If you only have a domain name with us, and yet you also desire to transfer your web site(s) to our platform, you can merely upgrade to any of our cloud hosting packages. Just visit the Upgrade Plan section of the Domain Control Panel and pick the plan that you want to switch to. We’ll then enable all the available hosting features for you and you will be able to make use of all the website installation and management tools that are inside the Control Panel.

All our hosting plans offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to view exhaustive site traffic statistics, and even more, so all you will have to consider is the amount of resources that you need for your web sites.

Easy Scalability

Quick WHOIS Control

WHOIS managing designed very easy

When registering a domain, you will be asked to give correct and up–to–the–minute registration information, irrespective of whether you’re a person or a firm. This is why, you’ll have to update your WHOIS records whenever needed. Having said that, not all domain name extensions support this feature by default, so first check for this option before attempting a WHOIS update.

From the Domain Manager in your Control Panel, you’ll be able to change the registrant, administrative and technical contact info for one or multiple domain names at once. All the modifications that you’ve made will be reflected online instantly!

Quick WHOIS Control

Domain Redirection

Domain redirection created straight forward

If you need to point your domain name to a different website or a sub–domain to a particular section of your web site, we’ve got the most optimal solution for your requirements. You no longer need to make use of .htaccess redirection strategies – you’ll be able to carry out these procedures through our useful domain name forwarding tool.

All you have to do to redirect your domain name is define where exactly it must lead. Our clever system will accomplish everything else and your domain will begin to point to the new location momentarily.

Domain Redirection

  • Check out Our Domain Pricing Table

  •  
  • Look at our detailed domain price comparison table to select the domain name that is right for you.
  • TLD Details

  •  
  • Find out more about the TLDs our company offers. Find exactly what is the lowest registration period or whether you can get yourself Whois Privacy Protection for your domain.
  • View TLD details
  • Service Guarantees

  •  
  • Riskless domain name registration services. With each and every domain registration, we guarantee a 99.9% uptime.
  • Contact Us

  •  
  • Should you require any kind of assistance registering, transferring or handling your domain, then simply let us know via phone, online chat or email.